Tradeify Select Flex
No funded consistency, no payout buffer, a 90% split, and the largest cap in the flexible category.
A phase-by-phase comparison of current pricing, evaluation rules, simulated-funded risk, payout mechanics, and live-account transitions.
Every score has been recalculated from the audited evaluation, funded, payout, pricing, and live-stage rules. Plans are ranked only inside comparable rule categories.
No funded consistency, no payout buffer, a 90% split, and the largest cap in the flexible category.
A clean funded stage with no DLL, consistency rule, or protected buffer.
The lowest verified repeat cost in the comparison, with no buffer or funded consistency.
No funded buffer or consistency and the highest ordinary payout ceiling in this category.
No funded consistency or buffer, with straightforward five-day payout eligibility.
Daily access, no funded consistency, a 90% share, and a clearly defined buffer.
One-day pass, daily rewards, no consistency rule, and a 90% share.
Daily payouts, no funded consistency, full contract size, and a 90% share.
No funded consistency or DLL, an EOD drawdown, and a very high theoretical ceiling.
One-day pass, no challenge consistency, no funded buffer, and a 90% share.
No evaluation consistency, a 90% split, EOD drawdown, and clear payout objectives.
No evaluation consistency, a one-day pass, and a defined path to live after five payouts.
The lowest verified recurring purchase price in its category and no evaluation consistency.
A fast one-day evaluation with no evaluation consistency and a 90% funded split.
No evaluation, a 90% split, EOD drawdown, and consistency that becomes less restrictive over time.
Immediate full contract size, EOD drawdown, a 90% split, and the standard Lucid live path.
Open any account for full evaluation, funded, payout, live, pricing, restriction, score, source, and purchase information.
| Firm | Plan | Category | Score | Current price view | Best for |
|---|---|---|---|---|---|
| Tradeify | Flexible payouts | 85.5 | $111 displayed | Large, flexible milestone payouts | |
| Lucid | Flexible payouts | 84.8 | $98 | Simple funded rules | |
| FundedNext | Flexible payouts | 81.2 | $69.99 first 5 | Low-cost repeat evaluations | |
| FundedNext | Flexible payouts | 79.7 | $199.99 | High capped withdrawals | |
| Tradeify | Buffer-first | 79.2 | $111 displayed | Frequent buffer-based payouts | |
| FundedNext | Buffer-first | 79.2 | $149.99 | Fast daily rewards | |
| FundedNext | Consistency-gated | 79.2 | $149.99 | Fast entry without a buffer | |
| Lucid | Consistency-gated | 77.1 | $129.50 | Balanced consistency-gated rules | |
| MyFundedFutures | Consistency-gated | 76.3 | $107 repeat | Low-cost one-day evaluation | |
| MyFundedFutures | Flexible payouts | 75.5 | $137.70 | Simple EOD milestone rules | |
| MyFundedFutures | Consistency-gated | 74.5 | $87 repeat | Lowest upfront cost | |
| Tradeify | Consistency-gated | 72.8 | $145 list | Easy evaluation entry | |
| MyFundedFutures | Buffer-first | 72.7 | $117.75 repeat | Fast payouts with concentrated profit | |
| Lucid | Straight-to-funded | 72.7 | $364 | Direct entry with full size | |
| Tradeify | Straight-to-funded | 71.5 | $492 list | Skipping evaluation | |
| MyFundedFutures | Buffer-first | 69.0 | $158.90 repeat | Large, infrequent withdrawals |
The model prioritizes sustainable withdrawals and account survival rather than the fastest possible first payout. A current-price uncertainty is reflected conservatively in the economics score.
Each criterion is scored from 0 to 10 and multiplied by its published weight. The final result is shown out of 100. Rankings are recalculated automatically within each category.
Price treatment: repeat-use or currently displayed official pricing is used where verified. When a dynamic coupon price cannot be extracted reliably, the list price is used rather than an affiliate estimate.
| Criterion | Weight | Included variables |
|---|---|---|
| Payout accessibility | 30% | Buffer, consistency, qualifying days, cycle target, minimum/maximum request, withdrawable percentage and trader share. |
| Risk-rule survivability | 25% | EOD versus intraday drawdown, DLL severity, usable loss cushion, funded scaling and post-payout floor. |
| Economics | 20% | Verified repeat purchase price, reset economics, activation costs, replacement cost and trader share. |
| Evaluation / entry burden | 15% | Profit target, consistency, minimum days, DLL and whether the evaluation is skipped. |
| Longevity / live path | 10% | Maximum simulated payouts, account conclusion, transition clarity and live-stage conditions. |
The dataset uses official product pages, help centers, pricing references, payout policies, and live-program documentation. No third-party comparison or coupon site is used.